Schedule of Events
| Location | Event | Date | Start | End | Description |
|---|---|---|---|---|---|
| SSA/EYC | Registration & Measurement | 08/18 | 09:00 | 18:00 | |
| SSA/EYC | Registration & Measurement Day 2 | 08/19 | 08:00 | 13:00 | |
| EYC | ILCA Governing Board Meeting | 08/19 | 10:00 | 11:00 | |
| SSA | Annapolis Lightning U | 08/19 | 11:00 | 12:00 | With Greg Fisher moderating, Stuart Walker will discuss the sailing conditions on the Chesapeake Bay. |
| SSA | Annapolis Lightning U | 08/19 | 12:00 | 13:00 | Greg Fisher will assist with individual tuning. |
| Warning Signal - Practice Race | 08/19 | 14:00 | 16:00 | ||
| SSA | Skipper’s Meeting & Opening Ceremony | 08/19 | 17:00 | 18:00 | |
| SSA Tent | ILCA Special General Meeting | 08/19 | 18:00 | 19:00 | |
| SSA | Annapolis Lightning U: Pre-race briefing 1 | 08/20 | 09:00 | 09:30 | |
| Qualifying Series Day 1 - Warning Signal 1st race of the day | 08/20 | 11:00 | 11:00 | ||
| SSA | Annapolis Lightning U: Pre-race briefing 2 | 08/21 | 09:00 | 09:30 | |
| Qualifying Series Day 2 - Warning Signal 1st race of the day | 08/21 | 11:00 | 11:00 | ||
| SSA | Qualifying Series Party & Barbecue | 08/21 | 18:00 | 21:00 | Featuring The Dan Haas Band! |
| SSA | Annapolis Lightning U: Pre-race briefing 3 | 08/22 | 09:00 | 09:30 | |
| Final Series - Warning Signal 1st race of the day | 08/22 | 11:00 | 11:00 | (Championship, President’s Cup, Governor’s Cup) |
|
| SSA | Annapolis Lightning U: Pre-race briefing 4 | 08/23 | 09:00 | 09:30 | |
| Final Series Day 2 - Warning Signal 1st race of the day | 08/23 | 11:00 | 11:00 | ||
| SSA | Annapolis Lightning U: Pre-race briefing 5 | 08/24 | 09:00 | 09:30 | |
| Final Series Day 3 - Warning Signal 1st race of the day | 08/24 | 11:00 | 11:00 | No starting sequence will begin after 1600 hrs. Friday, 24 August 2007 |
|
| Double Tree Hotel | Awards Banquet and Cocktail Party | 08/24 | 19:00 | 23:00 | 210 Holiday Court, Annapolis, MD 21401, 410-224-3150 |
