| Bow/Sail | Skipper | Crew | Club |
| 53/ 13910 | Allen Jr, Bill | Miller, Stephen/Quesser, Robbie | Indiana |
| 17/ 9 | Allen Jr, Tom | Allen, Shelby/Allen, Karl | Lake Erie |
| 3/ 15142 | Alsalam, Nabeel | Roberts, Russell/Kugler, Lisbet | Dixie |
| 18/ 14817 | Anderson, Scott | Kennon, Batton/Laughlin, Stephanie | Texas |
| 19/ 14488 | Baxter, William | Nagy, George/Arndt, Mike | Mississippi Valley |
| 10/ 15320 | Beaver, Mike | Beaver, Joanna/Raubacher, Chris | Florida |
| 20/ 15151 | Becker, Geoff | Rabin, Dan/Ward, Bill | Dixie |
| 11/ 14719 | Bogardus, Bill | Lynn, Jarrett/O'Conner, Cortney | Central Atlantic |
| 5/ 15016 | Brickell, Jamie | Brickell, Susie/Brickell-Frank, Kimberly | Dixie |
| 26/ 14350 | Brown, Will | Faus, John/Whitesides, Paul | Central Atlantic |
| 15084 | Buczkowski, Joe | Crann, Caitlin/Parker, Ryan | Dixie |
| 1/ 14834 | Burridge, Matt | Wake, Todd/Wake, Kristine | Mississippi Valley |
| 25/ 15315 | Cabrall, Bill | Farell, Raeyane/Pierce, Craig | US@Large |
| 6/ 15122 | Carson, James | Ruiter, Dave/Thompson, Dave | Central Atlantic |
| 27/ 14940 | Cobbum, Craig | Shore, Randy/Brown, Ryan | Indiana |
| 28/ 14629 | Compton, Tom | Dolezal, Adam/Jay, Matt | Dixie |
| 29/ 15240 | Constants, Steve | Constants, Mike/Constants, Dave | Dixie |
| 8/ 15265 | Davis, Steve | Park, Colin/Park, Karen | US@Large |
| 30/ 14880 | Dieball, Skip | Gauger, Derek/Gauger, Ryanne | Lake Erie |
| 31/ 15164 | Dodge, Jed | Dodge, Bill/Costich, Sarah | Central New York |
| 36/ 14881 | Egan, Dan | Dieselman, Jay/Forenza, Robert | New England |
| 33/ 14958 | Fastiggi, Bill | Coburn, Suzy/Kruger, Kolby | New England |
| 4/ 15181 | Fisher, Jo Ann | Fisher, Greg/Bernstein, Rick | Dixie |
| 2/ 15202 | Fowler, Neal | Johnson, Todd/Offerman, Katie | Dixie |
| 7/ 14566 | Gallagher, Frank | Kuzon, Brian/Thomasson, Rebecca | Dixie |
| 34/ 14050 | Gardner, Bretton | Unworth, James/Hazelett, Peter | New England |
| 13/ 15171 | Goldman, Josh | Scheibner, Angela | Conn/Rhode Island |
| 35/ 1 | Gravatt, Dan | Collins, Donna | California |
| 37/ 14548 | Guth, John | Rich, Peter/Millar, Jenn | Dixie |
| 14/ 15159 | Hanson, Frank | Hanson, Taylor/Prior, Danielle | Dixie |
| 38/ 15310 | Harkrider, Bob | Southeastern | |
| 39/ 14139 | Harmon, Robert B | Esbesen, Gretchen | Dixie |
| 40/ 14706 | Harrington, George | Guerrera, Art/Thomson, Christian | Metropolitan |
| 41/ 15082 | Holly, Michael | Tardif-Holly, Valerie/Wheatley, Christine | St Lawrence Valley |
| 42/ 14073 | Hurban, Gary | Coplan, Justin | Metropolitan |
| 43/ 15093 | Hurban, Joan | Jadrosich, Peter/Weimer, Denise | Metropolitan |
| 44/ 15308 | Killebrew, Bill | Osborne, Mike/Colby, Denis | Mississippi Valley |
| 23/ 2 | King, Bob | ||
| 16/ 15276 | Lange, Philip | Lange, Jonathan/Lange, Derik | Central New York |
| 45/ 14676 | Lecaro, Carlos | Viteri, Oscar/Pamino, Jimmy | Ecuador |
| 47/ 14049 | Lohmeyer, Diana | Dixie | |
| 46/ 15336 | Martin, Bobby | Spiller, Ben/Kilcline, Erin | Central Atlantic |
| 48/ 3 | Mauk, Bill | Florida | |
| 49/ 14942 | Moyer, Richard | Moyer, Helen/Pepenbrock, John | Central Atlantic |
| 51/ 13806 | Newman, Clarke | Scanlon, Alex/Rudolph, Gavin | Texas |
| 50/ 14737 | Niles, Tom | Niles, Kenneth/Casey, Collin | Southern |
| 12/ 14902 | Park, Carol | Cosenitino, Rhea/Slicker-Jay, Sharon | Dixie |
| 57/ 14453 | Peck, Darrell | Webber, Allison/Ganter, Kara | Pacific Northwest |
| 58/ 14932 | Pelosi, John | Broadwell, Harold/Michels, Ed | Southeastern |
| 24/ 14627 | Pemberton, John | Cook, Chris/Lake, Laura | Dixie |
| 59/ 14795 | Perez, Ignacio | Perez, Edmundo/Perez, Cristian | Chile |
| 60/ 15131 | Phelan, Patrick | Sanford, Mark/Morris, Rich | Dixie |
| 56/ 15251 | Probst, Debbie | Jones, Monica/Kelly, Cindy | Lake Erie |
| 61/ 14821 | Proctor, Ched | Mueller, Jay/Dudas, Debbie | Conn/Rhode Island |
| 62/ 15156 | Pyle, David A. | Chervenic, Dave/Essman, Rick | Southeastern |
| 63/ 14325 | Reitinger, Eric | Richter, Warren/Ciccotelli, Maria | Central Atlantic |
| 64/ 15257 | Ruhlman, Rob | Ruhlman, Abby | Ohio |
| 65/ 14957 | Rulhman, Ryan | Turney, Nick/Wilson, Patrick | Ohio |
| 66/ 14318 | Sawyer, John | Morton, Dan/Allen, Ann | Southeastern |
| 67/ 15154 | Schneider, Mark | Schneider, Ashley/Schneider, Greta | Central Atlantic |
| 68/ 14786 | Schwartz, Jon | Krzenski, Paul/Schon, Don | Metropolitan |
| 69/ 14888 | Sengstacken, Bob | Tsutsui, Mino/Zitin, Daniel | Metropolitan |
| 70/ 4 | Sola, Paco | Sola Jr, Francisco | Ecuador |
| 9/ 15296 | Sprole, Ryan | Sprole, Chris/Sprole, Steve | Metropolitan |
| 15/ 15285 | Strammer, Frederick | Jeffers, Will/Sims, Charlotte | Florida |
| 22/ 14802 | Tamayo, Gustavo | Delgado, Sergio/Laignalait, Roberto | Colombia |
| 32/ 15232 | Terhune, Allan | Terhune, Katie/Paisley, Sarah | Dixie |
| 71/ 14588 | Virgin, Gregory | Williamson, Jill/Dunn, Reeve | Dixie |
| 72/ 15259 | Wagnon, Brad | Richey, Michael/Lester, Ron | Indiana |
| 73/ 5 | Waldie, Steven | ||
| 74/ 14695 | Waldkirch, Richard | Elmer, Katie/Powel, David | Southeastern |
| 75/ 15216 | Ward, Cully | Ward, Kat/Ward, Beth | Mississippi Valley |
| 76/ 15024 | Werner, Jason | DeBrincat, Brian/Dodd, Heather | Dixie |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore