| Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 32/ 15232 | Terhune, Allan | [7] | 2 | 1 | 1 | 4.00 | 1 | |
| 2 | 61/ 14821 | Proctor, Ched | [5] | 1 | 3 | 1 | 5.00 | 2 | |
| 3 | 20/ 15151 | Becker, Geoff | 1 | 2 | [8] | 3 | 6.00 | 3 | |
| 4 | 29/ 15240 | Constants, Steve | 1 | 1 | 7 | [8] | 9.00 | 4 | |
| 5 | 30/ 14880 | Dieball, Skip | 5 | 3 | [16] | 1 | 9.00 | 5 | |
| 6 | 26/ 14350 | Brown, Will | [24] | 6 | 2 | 2 | 10.00 | 6 | |
| 7 | 33/ 14958 | Fastiggi, Bill | 3 | [10] | 3 | 4 | 10.00 | 7 | |
| 8 | 15/ 15285 | Strammer, Frederick | 2 | [7] | 7 | 2 | 11.00 | 8 | |
| 9 | 1/ 14834 | Burridge, Matt | 4 | [11] | 1 | 7 | 12.00 | 9 | |
| 10 | 43/ 9 | Allen Jr, Tom | [20] | 4 | 6 | 3 | 13.00 | 10 | |
| 11 | 37/ 14548 | Guth, John | 4 | [25] | 1 | 9 | 14.00 | 11 | |
| 12 | 38/ 15310 | Harkrider, Bob | 2 | 1 | 12 | [15] | 15.00 | 12 | |
| 13 | 88/ 14890 | Townsend, John | 3 | 9 | 3 | [25] | 15.00 | 13 | |
| 14 | 77/ 14119 | Miller, Chad | 3 | 8 | 4 | [14] | 15.00 | 14 | |
| 15 | 31/ 15164 | Dodge, Jed | [12] | 9 | 5 | 2 | 16.00 | 15 | |
| 16 | 65/ 14957 | Rulhman, Ryan | [12] | 8 | 2 | 6 | 16.00 | 16 | |
| 17 | 67/ 15154 | Schneider, Mark | [21] | 4 | 8 | 4 | 16.00 | 17 | |
| 18 | 56/ 15251 | Probst, Debbie | 6 | [9] | 6 | 4 | 16.00 | 18 | |
| 19 | 34/ 14050 | Gardner, Bretton | [11] | 8 | 4 | 5 | 17.00 | 19 | |
| 20 | 68/ 14786 | Schwartz, Jon | 4 | [10] | 6 | 7 | 17.00 | 20 | |
| 21 | 48/ 14866 | Mauk, Bill | 7 | 2 | [16] | 11 | 20.00 | 21 | |
| 22 | 76/ 15024 | Werner, Jason | 6 | [11] | 5 | 9 | 20.00 | 22 | |
| 23 | 4/ 15181 | Fisher, Jo Ann | 1 | 7 | [19] | 14 | 22.00 | 23 | |
| 24 | 27/ 14940 | Cobbum, Craig | [20] | 5 | 10 | 7 | 22.00 | 24 | |
| 25 | 23/ 15279 | King, Bob | 8 | 13 | 2 | [27/DNC] | 23.00 | 25 | |
| 26 | 51/ 13806 | Newman, Clarke | 9 | 5 | 9 | [10] | 23.00 | 26 | |
| 27 | 64/ 15257 | Ruhlman, Rob | 9 | 10 | [13] | 5 | 24.00 | 27 | |
| 28 | 3/ 15142 | Alsalam, Nabeel | 9 | 3 | 13 | [18] | 25.00 | 28 | |
| 29 | 16/ 15276 | Lange, Philip | 5 | 6 | 14 | [19] | 25.00 | 29 | |
| 30 | 85/ 15084 | Buczkowski, Joe | [14] | 5 | 12 | 8 | 25.00 | 30 | |
| 31 | 57/ 14453 | Peck, Darrell | 2 | [19] | 14 | 11 | 27.00 | 31 | |
| 32 | 42/ 14073 | Hurban, Gary | 7 | 14 | [21] | 6 | 27.00 | 32 | |
| 33 | 60/ 15131 | Phelan, Patrick | 10 | 6 | 11 | [18] | 27.00 | 33 | |
| 34 | 59/ 14795 | Perez, Ignacio | 15 | 3 | [18] | 10 | 28.00 | 34 | |
| 35 | 5/ 15016 | Brickell, Jamie | 6 | 12 | 10 | [13] | 28.00 | 35 | |
| 36 | 41/ 15082 | Holly, Michael | 10 | [13] | 11 | 8 | 29.00 | 36 | |
| 37 | 6/ 15122 | Carson, James | 8 | 19 | [22] | 3 | 30.00 | 37 | |
| 38 | 2/ 15202 | Fowler, Neal | 8 | [21] | 17 | 6 | 31.00 | 38 | |
| 39 | 69/ 14888 | Sengstacken, Bob | 16 | 12 | 4 | [19] | 32.00 | 39 | |
| 40 | 8/ 15265 | Davis, Steve | [16] | 14 | 5 | 13 | 32.00 | 40 | |
| 41 | 49/ 14942 | Moyer, Richard | 11 | [14] | 9 | 12 | 32.00 | 41 | |
| 42 | 13/ 15171 | Goldman, Josh | 13 | 4 | [20] | 16 | 33.00 | 42 | |
| 43 | 75/ 15216 | Ward, Cully | 13 | [17] | 8 | 12 | 33.00 | 43 | |
| 44 | 71/ 14588 | Virgin, Gregory | [17] | 7 | 10 | 17 | 34.00 | 44 | |
| 45 | 9/ 15296 | Sprole, Ryan | 10 | [18] | 16 | 9 | 35.00 | 45 | |
| 46 | 46/ 15336 | Martin, Bobby | 14 | [24] | 18 | 5 | 37.00 | 46 | |
| 47 | 50/ 14737 | Niles, Tom | [23] | 11 | 15 | 14 | 40.00 | 47 | |
| 48 | 18/ 14817 | Anderson, Scott | 18 | [22] | 9 | 15 | 42.00 | 48 | |
| 49 | 7/ 14566 | Gallagher, Frank | 21 | [24] | 7 | 17 | 45.00 | 49 | |
| 50 | 11/ 14719 | Bogardus, Bill | 15 | 20 | [22] | 10 | 45.00 | 50 | |
| 51 | 19/ 14488 | Baxter, William | 23 | [26] | 11 | 11 | 45.00 | 51 | |
| 52 | 74/ 14695 | Waldkirch, Richard | 12 | 15 | 19 | [21] | 46.00 | 52 | |
| 53 | 40/ 14706 | Harrington, George | 18 | [23] | 17 | 12 | 47.00 | 53 | |
| 54 | 63/ 14325 | Reitinger, Eric | 19 | 16 | [23] | 13 | 48.00 | 54 | |
| 55 | 80/ 14833 | Menninger, Peter | 22 | 15 | 12 | [24] | 49.00 | 55 | |
| 56 | 73/ 15189 | Waldie, Steven | 22 | 12 | 15 | [25] | 49.00 | 56 | |
| 57 | 53/ 13910 | Allen Jr, Bill | 13 | 24 | 13 | [28/DNF] | 50.00 | 57 | |
| 58 | 36/ 14881 | Egan, Dan | [23] | 18 | 14 | 19 | 51.00 | 58 | |
| 59 | 45/ 14676 | Lecaro, Carlos | 17 | 17 | 17 | [18] | 51.00 | 59 | |
| 60 | 10/ 15320 | Beaver, Mike | 19 | 17 | [24] | 16 | 52.00 | 60 | |
| 61 | 70/ 15139 | Sola, Paco | 11 | 22 | [23] | 20 | 53.00 | 61 | |
| 62 | 44/ 15308 | Killebrew, Bill | 15 | 18 | 20 | [23] | 53.00 | 62 | |
| 63 | 54/ 15342 | Reak, Paul | 20 | 13 | [27] | 21 | 54.00 | 63 | |
| 64 | 17/ 15093 | Hurban, Joan | 19 | 15 | 20 | [22] | 54.00 | 64 | |
| 65 | 12/ 14902 | Park, Carol | [24] | 16 | 18 | 20 | 54.00 | 65 | |
| 66 | 58/ 14932 | Pelosi, John | 14 | [23] | 19 | 22 | 55.00 | 66 | |
| 67 | 22/ 14802 | Tamayo, Gustavo | [26] | 25 | 15 | 15 | 55.00 | 67 | |
| 68 | 39/ 14139 | Harmon, Robert B | 16 | 19 | 21 | [26] | 56.00 | 68 | |
| 69 | 47/ 14049 | Lohmeyer, Diana | 22 | 22 | [24] | 16 | 60.00 | 69 | |
| 70 | 25/ 15315 | Cabrall, Bill | 17 | 20 | 23 | [26] | 60.00 | 70 | |
| 71 | 14/ 15159 | Hanson, Frank | 18 | 21 | 21 | [27/DNS] | 60.00 | 71 | |
| 72 | 72/ 15259 | Wagnon, Brad | [27] | 20 | 26 | 17 | 63.00 | 72 | |
| 73 | 66/ 14318 | Sawyer, John | 21 | 21 | [24] | 23 | 65.00 | 73 | |
| 74 | 96/ 14630 | Tawney, Guy | 25 | 16 | 26 | [28/DNC] | 67.00 | 74 | |
| 75 | 92/ 14481 | McBurney, Scott | [26] | 23 | 22 | 24 | 69.00 | 75 | |
| 76 | 62/ 15156 | Pyle, David A. | 25 | [27] | 25 | 21 | 71.00 | 76 | |
| 77 | 24/ 14627 | Pemberton, John | [27] | 26 | 27 | 20 | 73.00 | 77 | |
| 78 | 28/ 14629 | Compton, Tom | 24 | 25 | 26 | [27/DNC] | 75.00 | 78 | |
| 79 | 35/ 15280 | Gravatt, Dan | 25 | [27] | 25 | 27/DNF | 77.00 | 79 | |
| 80 | 78/ 14811 | Alllen, Sr., Tom | 26 | 26 | 25 | [27/DNF] | 77.00 | 80 |
Notes
| (1) | Scoring System is Lightning LowPoint |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore