2007 Lightning North Americans
Series Standing - 6 races scored

Information is final
Regatta results saved: Saturday, August 25, 2007 7:55:26 AM EDT


( Entries=80) North American Championship | Presidents Cup | Governors Cup

North American Championship (35 boats) (top)

Pos Bow/Sail   Skipper   Crew      1         2         3         4         5         6      Total
 Points 
Pos
1   20/ 15151   Becker, Geoff   Rabin, Dan/Ward, Bill   2   4   2   [8]   3   6   17.00   1
2   32/ 15232   Terhune, Allan   Terhune, Katie/Paisley, Sarah   1   12   1   [20]   4   1   19.00   2
3   31/ 15164   Dodge, Jed   Dodge, Bill/Costich, Sarah   [17]   1   3   5   5   15   29.00   3
4   61/ 14821   Proctor, Ched   Mueller, Jay/Dudas, Debbie   8   8   [21]   6   2   7   31.00   4
5   64/ 15257   Ruhlman, Rob   Ruhlman, Abby/Wilson, Patrick   [34]   6   8   9   1   8   32.00   5
6   1/ 14834   Burridge, Matt   Wake, Todd/Wake, Kristine   5   5   4   [29]   14   5   33.00   6
7   38/ 15310   Harkrider, Bob   Stone, Ellie/Moehlman, Marcus   [15]   7   10   4   15   4   40.00   7
8   33/ 14958   Fastiggi, Bill   Coburn, Suzy/Kruger, Kolby   9   [14]   5   12   6   9   41.00   8
9   15/ 15285   Strammer, Frederick   Jeffers, Will/Sims, Charlotte   13   2   7   [19]   8   13   43.00   9
10   43/ 9   Allen Jr, Tom   Allen, Shelby/Allen, Karl   3   [26]   13   3   7   23   49.00   10
11   68/ 14786   Schwartz, Jon   Krzenski, Paul/Schon, Don   16   13   [24]   7   10   3   49.00   11
12   65/ 14957   Rulhman, Ryan   Turney, Nick/Sundman, Caroline   20   11   6   [28]   13   2   52.00   12
13   4/ 15181   Fisher, Jo Ann   Fisher, Greg/Bernstein, Rick   6   10   22   2   [29]   14   54.00   13
14   56/ 15251   Probst, Debbie   Jones, Monica/Kelly, Cindy   4   24   20   1   [25]   10   59.00   14
15   29/ 15240   Constants, Steve   Constants, Mike/Constants, Dave   12   [21]   16   15   18   12   73.00   15
16   57/ 14453   Peck, Darrell   Webber, Allison/Ganter, Kara   [26]   9   9   14   23   19   74.00   16
17   30/ 14880   Dieball, Skip   Gauger, Derek/Gauger, Ryanne   10   25   14   [27]   11   16   76.00   17
18   23/ 15279   King, Bob   Morang, Will/Healy, Billy   11   [34]   15   18   9   24   77.00   18
19   37/ 14548   Guth, John   Rich, Peter/Millar, Jenn   [23]   19   12   11   16   20   78.00   19
20   26/ 14350   Brown, Will   Faus, John/Whitesides, Paul   27   16   [28]   10   12   22   87.00   20
21   59/ 14795   Perez, Ignacio   Perez, Edmundo/Perez, Cristian   19   22   11   16   [37/DSQ]   28   96.00   21
22   5/ 15016   Brickell, Jamie   Brickell, Susie/Brickell-Frank, Kimberly   18   18   17   25   [31]   21   99.00   22
23   77/ 14119   Miller, Chad   Miller, Tanya/Hill, John   21   23   [31]   24   22   11   101.00   23
24   67/ 15154   Schneider, Mark   Schneider, Ashley/Schneider, Greta   32   15   18   21   19   [37/40%]   105.00   24
25   76/ 15024   Werner, Jason   DeBrincat, Brian/Dodd, Heather   25   3   27   [33]   24   29   108.00   25
26   60/ 15131   Phelan, Patrick   Sanford, Mark/Morris, Rich   14   29   19   13   34   [35]   109.00   26
27   48/ 14866   Mauk, Bill   Weaver, R/Vladmir   28   [30]   23   23   20   18   112.00   27
28   88/ 14890   Townsend, John   Pramik, Sara/Mangan, Sarah   [33]   17   30   22   28   17   114.00   28
29   27/ 14940   Cobbum, Craig   Shore, Randy/Brown, Ryan   7   20   [34]   31   27   31   116.00   29
30   42/ 14073   Hurban, Gary   Coplan, Justin/Carney, Mike   24   27   25   30   21   [32]   127.00   30
31   3/ 15142   Alsalam, Nabeel   Roberts, Russell/Kugler, Lisbet   22   [33]   26   26   30   25   129.00   31
32   85/ 15084   Buczkowski, Joe   Crann, Caitlin/Parker, Ryan   29   28   [33]   32   17   27   133.00   32
33   34/ 14050   Gardner, Bretton   Unworth, James/Hazelett, Peter   30   32   32   17   33   [34]   144.00   33
34   51/ 13806   Newman, Clarke   Scanlon, Alex/Rudolph, Gavin   35   35   29   [37/OCS]   26   30   155.00   34
35   16/ 15276   Lange, Philip   Lange, Jonathan/Lange, Derik   31   31   [35/TLE]   34   32   33   161.00   35

Notes

(1)Scoring System is Lightning LowPoint
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Presidents Cup (24 boats) (top)

Pos Bow/Sail   Skipper   Crew      1         2         3         4         5         6      Total
 Points 
Pos
1   8/ 15265   Davis, Steve   Park, Colin/Park, Karen   5   1   6   1   [9]   3   16.00   1
2   2/ 15202   Fowler, Neal   Johnson, Todd/Offerman, Katie   10   [14]   1   4   1   4   20.00   2
3   75/ 15216   Ward, Cully   Ward, Kat/Ward, Beth   2   9   8   2   [17]   1   22.00   3
4   46/ 15336   Martin, Bobby   Spiller, Ben/Kilcline, Erin   23   2   4   3   3   [25/DNF]   35.00   4
5   49/ 14942   Moyer, Richard   Moyer, Helen/Depenbrock, John   3   4   [15]   14   10   11   42.00   5
6   41/ 15082   Holly, Michael   Tardif-Holly, Valerie/Wheatley, Christine   9   7   [16/TLE]   10   2   15   43.00   6
7   69/ 14888   Sengstacken, Bob   Tsutsui, Mino/Zitin, Daniel   8   15   14   6   [19]   2   45.00   7
8   40/ 14706   Harrington, George   Guerrera, Art/Thomson, Christian   16   6   2   [19]   11   10   45.00   8
9   6/ 15122   Carson, James   Ruiter, Dave/Thompson, Dave   [22]   5   3   17   15   6   46.00   9
10   45/ 14676   Lecaro, Carlos   Viteri, Oscar/Pamino, Jimmy   [19]   8   16/TLE   5   4   13   46.00   10
11   9/ 15296   Sprole, Ryan   Sprole, Chris/Sprole, Steve   6   10   5   13   14   [19]   48.00   11
12   13/ 15171   Goldman, Josh   Scheibner, Angela/Powers, Danielle   12   12   [16/TLE]   8   7   9   48.00   12
13   7/ 14566   Gallagher, Frank   Kuzon, Brian/Thomasson, Rebecca   1   3   13   [22]   22   12   51.00   13
14   53/ 13910   Allen, Bill   Miller, Stephen/Quesser, Robbie   15   [17]   12   7   6   16   56.00   14
15   50/ 14737   Niles, Tom   Niles, Kenneth/Casey, Collin   13   [20]   10   9   13   14   59.00   15
16   74/ 14695   Waldkirch, Richard   Elmer, Katie/Powel, David   14   11   16/TLE   12   [20]   7   60.00   16
17   36/ 14881   Egan, Dan   Dieselman, Jay/Forenza, Robert   4   [21]   9   18   12   18   61.00   17
18   11/ 14719   Bogardus, Bill   Lynn, Jarrett/O'Conner, Cortney   17   16   16/TLE   [21]   8   5   62.00   18
19   71/ 14588   Virgin, Gregory   Williamson, Jill/Dunn, Reeve   [20]   13   7   11   16   20   67.00   19
20   63/ 14325   Reitinger, Eric   Richter, Warren/Ciccotelli, Maria   7   19   16/TLE   [24]   5   21   68.00   20
21   80/ 14833   Menninger, Peter   Menninger, Jacky/Heller, Ian   11   23   11   16   [24]   17   78.00   21
22   73/ 15189   Waldie, Steven   Gelston, David/Boucher, Stephanie   [21]   18   16/TLE   20   18   8   80.00   22
23   18/ 14817   Anderson, Scott   Kennon, Batton/Laughlin, Stephanie   24   22   16/TLE   15   23   [25/DNC]   100.00   23
24   19/ 14488   Baxter, William   Nagy, George/Arndt, Mike   18   24   16/TLE   23   21   [25/DNC]   102.00   24

Notes

(1)Scoring System is Lightning LowPoint
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Governors Cup (21 boats) (top)

Pos Bow/Sail   Skipper   Crew      1         2         3         4         5         6      Total
 Points 
Pos
1   10/ 15320   Beaver, Mike   Beaver, Joanna/Raubacher, Chris   [12]   1   2   2   1   12   18.00   1
2   70/ 15139   Sola, Paco   Sola Jr, Francisco/Romero, JuanCarlos   3   2   5   [7]   5   5   20.00   2
3   12/ 14902   Park, Carol   Cosenitino, Rhea/Slicker-Jay, Sharon   1   5   1   [12]   6   10   23.00   3
4   44/ 15308   Killebrew, Bill   Osborne, Mike/Colby, Denis   8   [23/DSQ]   3   4   7   2   24.00   4
5   47/ 14049   Lohmeyer, Diana   McCorkell, Joe/Yellott/Lohmeyer   [19]   15   8   5   2   1   31.00   5
6   17/ 15093   Hurban, Joan   Jadrosich, Peter/Weimer, Denise   5   6   4   [10]   9   7   31.00   6
7   66/ 14318   Sawyer, John   Morton, Dan/Allen, Ann   [16]   4   11   6   11   3   35.00   7
8   14/ 15159   Hanson, Frank   Hanson, Taylor/Prior, Danielle   4   3   [15]   14   12   4   37.00   8
9   72/ 15259   Wagnon, Brad   Richey, Michael/Lester, Ron   2   7   10   9   10   [11]   38.00   9
10   25/ 15315   Cabrall, Bill   Farell, Raeyane/Pierce, Craig   13   14   [17/TLE]   1   4   14   46.00   10
11   22/ 14802   Tamayo, Gustavo   Delgado, Sergio/Tamyo, Antonin   [18]   8   6   18   3   17   52.00   11
12   92/ 14481   McBurney, Scott   McBurney, Sean/Bonanno, Julia/,   14   12   7   15   [17]   8   56.00   12
13   58/ 14932   Pelosi, John   Broadwell, Harold/Michels, Ed   9   16   12   13   8   [17/40%]   58.00   13
14   54/ 15342   Reak, Paul   Bogadi, Jennifer/Phelan, Brian/,   10   11   13   3   [23/DSQ]   22/DNC   59.00   14
15   96/ 14630   Tawney, Guy   Eyring, Andrew/Hillyard, Chase   7   17   14   [23/OCS]   18   6   62.00   15
16   78/ 14811   Alllen, Sr., Tom   Duncan, Lourie/Lopez, Christine   [21]   9   17/TLE   8   13   19   66.00   16
17   28/ 14629   Compton, Tom   Dolezal, Adam/Jay, Matt   15   10   [16]   11   14   16   66.00   17
18   39/ 14139   Harmon, Robert B   Esbesen, Gretchen/Schmidt, Laura   6   13   17/TLE   [23/OCS]   15   18   69.00   18
19   24/ 14627   Pemberton, John   Cook, Chris/Lake, Laura   [20]   19   9   16   16   13   73.00   19
20   62/ 15156   Pyle, David A.   Chervenic, Dave/Essman, Rick   11   18   17/TLE   17   [19]   15   78.00   20
21   35/ 15280   Gravatt, Dan   Collins, Donna/Goldstein, Jen/,   17   20   [22/DNC]   22/DNC   22/DNC   22/DNC   103.00   21

Notes

(1)Scoring System is Lightning LowPoint
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Information is final


Principal Race Officer: Jeff Borland
Jury Chair: Bob Duffy

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore