2007 Lightning North Americans
Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, August 24, 2007 12:04:37 PM EDT


( Entries=80) Championship | Presidents | Governors

Subdivision: Championship (35 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   20/ 15151       Becker, Geoff   2   4   2   8   16.00   1
2   31/ 15164       Dodge, Jed   17   1   3   5   26.00   2
3   32/ 15232       Terhune, Allan   1   12   1   20   34.00   3
4   38/ 15310       Harkrider, Bob   15   7   10   4   36.00   4
5   4/ 15181       Fisher, Jo Ann   6   10   22   2   40.00   5
6   33/ 14958       Fastiggi, Bill   9   14   5   12   40.00   6
7   15/ 15285       Strammer, Frederick   13   2   7   19   41.00   7
8   1/ 14834       Burridge, Matt   5   5   4   29   43.00   8
9   61/ 14821       Proctor, Ched   8   8   21   6   43.00   9
10   43/ 9       Allen Jr, Tom   3   26   13   3   45.00   10
11   56/ 15251       Probst, Debbie   4   24   20   1   49.00   11
12   64/ 15257       Ruhlman, Rob   34   6   8   9   57.00   12
13   57/ 14453       Peck, Darrell   26   9   9   14   58.00   13
14   68/ 14786       Schwartz, Jon   16   13   24   7   60.00   14
15   29/ 15240       Constants, Steve   12   21   16   15   64.00   15
16   65/ 14957       Rulhman, Ryan   20   11   6   28   65.00   16
17   37/ 14548       Guth, John   23   19   12   11   65.00   17
18   59/ 14795       Perez, Ignacio   19   22   11   16   68.00   18
19   60/ 15131       Phelan, Patrick   14   29   19   13   75.00   19
20   30/ 14880       Dieball, Skip   10   25   14   27   76.00   20
21   23/ 15279       King, Bob   11   34   15   18   78.00   21
22   5/ 15016       Brickell, Jamie   18   18   17   25   78.00   22
23   26/ 14350       Brown, Will   27   16   28   10   81.00   23
24   67/ 15154       Schneider, Mark   32   15   18   21   86.00   24
25   76/ 15024       Werner, Jason   25   3   27   33   88.00   25
26   27/ 14940       Cobbum, Craig   7   20   34   31   92.00   26
27   77/ 14119       Miller, Chad   21   23   31   24   99.00   27
28   88/ 14890       Townsend, John   33   17   30   22   102.00   28
29   48/ 14866       Mauk, Bill   28   30   23   23   104.00   29
30   42/ 14073       Hurban, Gary   24   27   25   30   106.00   30
31   3/ 15142       Alsalam, Nabeel   22   33   26   26   107.00   31
32   34/ 14050       Gardner, Bretton   30   32   32   17   111.00   32
33   85/ 15084       Buczkowski, Joe   29   28   33   32   122.00   33
34   16/ 15276       Lange, Philip   31   31   35/TLE   34   131.00   34
35   51/ 13806       Newman, Clarke   35   35   29   37/OCS   136.00   35

Notes

(1)Scoring System is Lightning LowPoint
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Subdivision: Presidents (24 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   8/ 15265       Davis, Steve   5   1   6   1   13.00   1
2   75/ 15216       Ward, Cully   2   9   8   2   21.00   2
3   2/ 15202       Fowler, Neal   10   14   1   4   29.00   3
4   46/ 15336       Martin, Bobby   23   2   4   3   32.00   4
5   9/ 15296       Sprole, Ryan   6   10   5   13   34.00   5
6   49/ 14942       Moyer, Richard   3   4   15   14   36.00   6
7   7/ 14566       Gallagher, Frank   1   3   13   22   39.00   7
8   41/ 15082       Holly, Michael   9   7   16/TLE   10   42.00   8
9   40/ 14706       Harrington, George   16   6   2   19   43.00   9
10   69/ 14888       Sengstacken, Bob   8   15   14   6   43.00   10
11   6/ 15122       Carson, James   22   5   3   17   47.00   11
12   45/ 14676       Lecaro, Carlos   19   8   16/TLE   5   48.00   12
13   13/ 15171       Goldman, Josh   12   12   16/TLE   8   48.00   13
14   71/ 14588       Virgin, Gregory   20   13   7   11   51.00   14
15   53/ 13910       Allen Jr, Bill   15   17   12   7   51.00   15
16   36/ 14881       Egan, Dan   4   21   9   18   52.00   16
17   50/ 14737       Niles, Tom   13   20   10   9   52.00   17
18   74/ 14695       Waldkirch, Richard   14   11   16/TLE   12   53.00   18
19   80/ 14833       Menninger, Peter   11   23   11   16   61.00   19
20   63/ 14325       Reitinger, Eric   7   19   16/TLE   24   66.00   20
21   11/ 14719       Bogardus, Bill   17   16   16/TLE   21   70.00   21
22   73/ 15189       Waldie, Steven   21   18   16/TLE   20   75.00   22
23   18/ 14817       Anderson, Scott   24   22   16/TLE   15   77.00   23
24   19/ 14488       Baxter, William   18   24   16/TLE   23   81.00   24

Notes

(1)Scoring System is Lightning LowPoint
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Subdivision: Governors (21 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   10/ 15320       Beaver, Mike   12   1   2   2   17.00   1
2   70/ 15139       Sola, Paco   3   2   5   7   17.00   2
3   12/ 14902       Park, Carol   1   5   1   12   19.00   3
4   17/ 15093       Hurban, Joan   5   6   4   10   25.00   4
5   72/ 15259       Wagnon, Brad   2   7   10   9   28.00   5
6   14/ 15159       Hanson, Frank   4   3   15   14   36.00   6
7   54/ 15342       Reak, Paul   10   11   13   3   37.00   7
8   66/ 14318       Sawyer, John   16   4   11   6   37.00   8
9   44/ 15308       Killebrew, Bill   8   23/DSQ   3   4   38.00   9
10   25/ 15315       Cabrall, Bill   13   14   17/TLE   1   45.00   10
11   47/ 14049       Lohmeyer, Diana   19   15   8   5   47.00   11
12   92/ 14481       McBurney, Scott   14   12   7   15   48.00   12
13   22/ 14802       Tamayo, Gustavo   18   8   6   18   50.00   13
14   58/ 14932       Pelosi, John   9   16   12   13   50.00   14
15   28/ 14629       Compton, Tom   15   10   16   11   52.00   15
16   78/ 14811       Alllen, Sr., Tom   21   9   17/TLE   8   55.00   16
17   39/ 14139       Harmon, Robert B   6   13   17/TLE   23/OCS   59.00   17
18   96/ 14630       Tawney, Guy   7   17   14   23/OCS   61.00   18
19   62/ 15156       Pyle, David A.   11   18   17/TLE   17   63.00   19
20   24/ 14627       Pemberton, John   20   19   9   16   64.00   20
21   35/ 15280       Gravatt, Dan   17   20   22/DNC   22/DNC   81.00   21

Notes

(1)Scoring System is Lightning LowPoint
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Jeff Borland
Jury Chair: Bob Duffy

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore